Predictions

« Prev Jun 18, 2026 Next »

9 game(s)

Matchup Tier Rec Side Model Home Model Away Book Home Book Away Home Edge Away Edge Conf
Minnesota Twins @ Texas Rangers StrongBet Home 44.4% 55.6% 4.8% 95.2% +39.6% -39.6% 39.6%
Baltimore Orioles @ Seattle Mariners StrongBet Away 52.2% 47.8% 95.1% 4.9% -42.9% +42.9% 42.9%
New York Mets @ Philadelphia Phillies Lean Away 49.0% 51.0% 52.9% 47.1% -3.9% +3.9% 3.9%
Chicago White Sox @ New York Yankees StrongBet Away 52.0% 48.0% 63.0% 37.0% -11.0% +11.0% 11.0%
Cleveland Guardians @ Milwaukee Brewers StrongBet Home 50.2% 49.8% 13.4% 86.6% +36.8% -36.8% 36.8%
St. Louis Cardinals @ Kansas City Royals StrongBet Away 52.8% 47.2% 91.7% 8.3% -38.9% +38.9% 38.9%
Toronto Blue Jays @ Boston Red Sox StrongBet Home 52.7% 47.3% 28.9% 71.1% +23.8% -23.8% 23.8%
San Francisco Giants @ Atlanta Braves NoPlay Home 56.2% 43.8% 55.5% 44.5% +0.7% -0.7% 0.7%
Los Angeles Angels @ Athletics NoPlay 54.8% 45.2%