Predictions

« Prev Jun 23, 2026 Next »

15 game(s)

Matchup Tier Rec Side Model Home Model Away Book Home Book Away Home Edge Away Edge Conf
Philadelphia Phillies @ Washington Nationals StrongBet Home 50.2% 49.8% 39.0% 61.0% +11.2% -11.2% 11.2%
Houston Astros @ Toronto Blue Jays Bet Away 47.3% 52.7% 54.5% 45.5% -7.2% +7.2% 7.2%
Kansas City Royals @ Tampa Bay Rays Bet Away 56.9% 43.1% 62.8% 37.2% -5.9% +5.9% 5.9%
Arizona Diamondbacks @ St. Louis Cardinals Bet Away 45.3% 54.7% 50.7% 49.3% -5.4% +5.4% 5.4%
Athletics @ San Francisco Giants NoPlay 52.9% 47.1%
Atlanta Braves @ San Diego Padres NoPlay 50.2% 49.8%
Seattle Mariners @ Pittsburgh Pirates Lean Home 50.8% 49.2% 46.0% 54.0% +4.8% -4.8% 4.8%
Chicago Cubs @ New York Mets StrongBet Away 43.6% 56.4% 51.8% 48.2% -8.2% +8.2% 8.2%
Los Angeles Dodgers @ Minnesota Twins StrongBet Home 53.1% 46.9% 38.6% 61.4% +14.5% -14.5% 14.5%
Texas Rangers @ Miami Marlins StrongBet Away 50.5% 49.5% 58.8% 41.2% -8.3% +8.3% 8.3%
Baltimore Orioles @ Los Angeles Angels NoPlay 39.2% 60.8%
New York Yankees @ Detroit Tigers Lean Home 53.3% 46.7% 49.4% 50.6% +3.9% -3.9% 3.9%
Boston Red Sox @ Colorado Rockies NoPlay 40.9% 59.1%
Milwaukee Brewers @ Cincinnati Reds NoPlay 48.9% 51.1% 49.1% 50.9% -0.2% +0.2%
Cleveland Guardians @ Chicago White Sox NoPlay 48.7% 51.3% 48.7% 51.3% +0.0% +0.0%