Pipeline Dashboard

Operations view — internal only
« Sep 18, 2026 » Refresh
Schedule
0 games
3h ago
263ms
Odds
0 snapshots
3h ago
12ms
Pitchers
0 pitchers
3h ago
588ms
Team Offense
0 teams
3h ago
445ms
Predictions
0 games
3h ago
132ms
F5 Predictions
0 games
3h ago
48ms
Official Picks
0 picks
3h ago
57ms
Grading
3h ago
118ms
Pipeline Flow
✓ Schedule ✗ Odds ✓ Pitchers ✓ Team Offense ✓ Predictions ✓ F5 Predictions ✓ Official Picks ✓ Grading
Latest Job Runs
Job Status Duration Read Inserted Updated Skipped Last Run (UTC) Message
MlbPickGeneration Success 57ms 15 30 0 07-17 05:55 Checked=15 Generated=30 Skipped=0
MlbF5Prediction Success 48ms 15 15 0 07-17 05:55 Found=15 Generated=15 Skipped=0
MlbPrediction Success 132ms 15 15 0 07-17 05:55 Found=15 Generated=15 Skipped=0
MlbPitcherSnapshot Success 588ms 27 27 0 07-17 05:55 Found=27 Inserted=27 Skipped=0
MlbOddsIngest Failed 12ms 07-17 05:55 An item with the same key has already been added. Key: (boston red sox, tampa bay rays)
MlbTeamOffenseSnapshot Success 445ms 30 30 0 07-17 05:55 Found=30 Inserted=30 Skipped=0 Failed=0
MlbPickGrading Success 118ms 2 2 0 07-17 05:55 GradeDate=7/16/2026 Checked=2 Graded=2 Pending=0 P/L=1.14
MlbScheduleIngest Success 263ms 15 15 0 07-17 05:55 Inserted=15 Updated=0
MlbModelAnalysis Success 485ms 26 26 0 07-17 05:55 Presets=2 Sections=13 Upserted=26 Errors=0
Prediction Health Full Job History Scheduler Logs 📈 Model Analyzer