Pipeline Dashboard

Operations view — internal only
« Sep 25, 2026 » Refresh
Schedule
0 games
56m ago
1.0s
Odds
0 snapshots
21m ago
291ms
Pitchers
0 pitchers
21m ago
144ms
Team Offense
0 teams
56m ago
590ms
Predictions
0 games
6m ago
1.2s
F5 Predictions
0 games
6m ago
833ms
Official Picks
0 picks
1m ago
1.5s
Grading
56m ago
97ms
Pipeline Flow
✓ Schedule ✗ Odds ✓ Pitchers ✓ Team Offense ✓ Predictions ✓ F5 Predictions ✓ Official Picks ✓ Grading
Latest Job Runs
Job Status Duration Read Inserted Updated Skipped Last Run (UTC) Message
MlbPickGeneration Success 1.5s 15 30 0 07-17 17:20 Checked=15 Generated=30 Skipped=0
MlbF5Prediction Success 833ms 15 15 0 07-17 17:15 Found=15 Generated=15 Skipped=0
MlbPrediction Success 1.2s 15 15 0 07-17 17:15 Found=15 Generated=15 Skipped=0
MlbPitcherSnapshot Success 144ms 28 0 28 07-17 17:00 Found=28 Inserted=0 Skipped=28
MlbOddsIngest Failed 291ms 07-17 17:00 An item with the same key has already been added. Key: (boston red sox, tampa bay rays)
MlbTeamOffenseSnapshot Success 590ms 30 0 30 07-17 16:25 Found=30 Inserted=0 Skipped=30 Failed=0
MlbPickGrading Success 97ms 0 0 0 07-17 16:25 GradeDate=7/16/2026 Checked=0 Graded=0 Pending=0 P/L=0.00
MlbScheduleIngest Success 1.0s 15 15 0 07-17 16:25 Inserted=15 Updated=0
MlbModelAnalysis Success 2.5s 26 26 0 07-17 16:25 Presets=2 Sections=13 Upserted=26 Errors=0
Prediction Health Full Job History Scheduler Logs 📈 Model Analyzer